The Bucks Club Rates - Bucks County Golf
| Weekday (Monday - Thursday) | Greens Fees | Cart Rate | Preferred Player Rate (Greens Fees + Cart) |
| Open - 11 AM | $30 | $20 | $45 |
| 11:01 AM - 2 PM | $25 | $20 | $40 |
| 2:01 PM - 4 PM | $15 | $20 | |
| Twilight (4PM) | $25 | ||
| Senior 55+ (Monday - Friday) | $23 | $20 | $38 |
| 9 Holes | $23 | ||
| Junior (18 and under) | $25 | $10 |
| Weekend (Friday - Sunday, Holidays) | Greens Fees | Cart Rate | Preferred Player Rate (Greens Fees + Cart) |
| Open - 11:00 AM | $45 | $20 | $60 |
| 11:01 AM - 2:00 PM | $35 | $20 | $50 |
| 2:01 PM - 4:00 PM | $25 | $20 | $40 |
| Late Twilight (After 4 PM) | $25 | ||
| Junior (After 12 PM) | $30 | ||
| 9 Holes (After 12 PM) | $30 | $10 |






